<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Series of Poker Highlights and Replays &#124; WSOPREPLAY.com</title>
	<atom:link href="http://wsopreplay.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wsopreplay.com</link>
	<description>WSOP Replays, WSOP Highlights, WSOP Videos, and WSOP Blogs</description>
	<lastBuildDate>Thu, 03 May 2012 22:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WSOP 1997 Final Table &#8211; World Series of Poker Part 4 of 4</title>
		<link>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-4-4</link>
		<comments>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-4-4#comments</comments>
		<pubDate>Thu, 03 May 2012 22:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1997 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1997]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1074</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/QezYwEw1m0A" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-4-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1997 Final Table &#8211; World Series of Poker Part 3 of 4</title>
		<link>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-3-4</link>
		<comments>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-3-4#comments</comments>
		<pubDate>Thu, 03 May 2012 22:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1997 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1997]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1072</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/FTxLuZvpM68" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-3-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1997 Final Table &#8211; World Series of Poker Part 2 of 4</title>
		<link>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-2-4</link>
		<comments>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-2-4#comments</comments>
		<pubDate>Thu, 03 May 2012 22:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1997 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1997]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1069</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZUcx5inmU5o" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-2-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1997 Final Table &#8211; World Series of Poker Part 1 of 4</title>
		<link>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-1-4</link>
		<comments>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-1-4#comments</comments>
		<pubDate>Thu, 03 May 2012 22:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1997 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1997]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1067</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/kRnbH4EpOmQ" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1997-final-table-world-series-poker-part-1-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1998 Final Table &#8211; World Series of Poker Part 3 of 3</title>
		<link>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-3-3</link>
		<comments>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-3-3#comments</comments>
		<pubDate>Thu, 03 May 2012 18:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1998 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1998]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1059</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/8JdpV7TGOMQ" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-3-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1998 Final Table &#8211; World Series of Poker Part 2 of 3</title>
		<link>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-2-3</link>
		<comments>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-2-3#comments</comments>
		<pubDate>Thu, 03 May 2012 18:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1998 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1998]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1057</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/wMDo9U7o-YI" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-2-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1998 Final Table &#8211; World Series of Poker Part 1 of 3</title>
		<link>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-1-3</link>
		<comments>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-1-3#comments</comments>
		<pubDate>Thu, 03 May 2012 18:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1998 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1998]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1055</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/8qQPS2loXuc" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1998-final-table-world-series-poker-part-1-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1999 Final Table &#8211; World Series of Poker Part 4 of 4</title>
		<link>http://wsopreplay.com/wsop-1999-final-table-part-4-4</link>
		<comments>http://wsopreplay.com/wsop-1999-final-table-part-4-4#comments</comments>
		<pubDate>Thu, 03 May 2012 07:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1999 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1999]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1040</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=108712004,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=108712004,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1999-final-table-part-4-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1999 Final Table &#8211; World Series of Poker Part 3 of 4</title>
		<link>http://wsopreplay.com/wsop-1999-final-table-part-3</link>
		<comments>http://wsopreplay.com/wsop-1999-final-table-part-3#comments</comments>
		<pubDate>Thu, 03 May 2012 07:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1999 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1999]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1036</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=108711961,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=108711961,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1999-final-table-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 1999 Final Table &#8211; World Series of Poker Part 2 of 4</title>
		<link>http://wsopreplay.com/wsop-1999-final-table-part-2-4</link>
		<comments>http://wsopreplay.com/wsop-1999-final-table-part-2-4#comments</comments>
		<pubDate>Thu, 03 May 2012 07:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical WSOP 1973-2003]]></category>
		<category><![CDATA[WSOP 1999 Final]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker highlights]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop 1999]]></category>
		<category><![CDATA[wsop highlights]]></category>
		<category><![CDATA[wsop replay]]></category>

		<guid isPermaLink="false">http://wsopreplay.com/?p=1034</guid>
		<description><![CDATA[<p></p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=108711893,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=108711893,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2802062302449469";
/* 468x60, created 4/26/10 */
google_ad_slot = "9655470757";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wsopreplay.com/wsop-1999-final-table-part-2-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wsopreplay.com/feed ) in 0.35179 seconds, on May 20th, 2012 at 12:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 1:54 pm UTC -->
